The Device Statistics dialog box has three panels that display data about a device in a configuration window:
The information in each panel differs according to the device. Not all devices have information in all the panels.
You can change the data in any field in the dialog box. When you draw a new device, each field in the Device Statistics dialog box is initialized to a value. In most cases, the value reflects a new device and the settings are generic (for example, mf1 or 0.00); however, you may find some values reflect the device of the same type that you previously specified. You should change the appropriate fields (such as name and type) to reflect the actual device that you are configuring. When you change a value you must also change its corresponding values; that is, if you specify a model that has more than one CPU, you must set the ncpu field to reflect the correct number of CPUs. If you wish to change the CPU model to a type other than the current value (for example, from a VAX CPU to an AXP CPU), you must first change the operating system to one appropriate to the new CPU model. For example, change the operating system from OpenVMS VAX to OpenVMS AXP or Digital UNIX for an AXP CPU such as DEC10640.
There are Device Statistics dialog boxes for each of the following devices:
See Also Selections Dialog Box
The following table shows the statistics for network buses.
Statistic | Meaning | Initial Setting |
---|---|---|
Name | Name assigned to the bus | sbus n for CI and DSSI; nibus n for Ethernet; ring n for token ring or FDDI; scsi n for SCSI |
Type | Type of bus, for example, Ethernet or CI | CI for sbus; Ethernet for nibus; FDDI for ring |
Total Nodes | Total number of nodes on the bus | 0 |
Load Factor | External load on the bus | 0.00 |
Bandwidth | Bus's bandwidth | 0.00 |
Threshold | Bus's threshold | 0.00 |
Utilization | Percent of the time the network is busy | 0.00 |
Q length | Bus's queue length | 0.00 |
Throughput | Bus's throughput | 0.00 |
Response | Bus's response time | 0.00 |
Wait | Bus's wait time | 0.00 |
See Also Bus Types Token Ring Types
The following table shows the statistics for CPUs.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the CPU | mf n for mainframes; dside n for deskside systems; dtop n for desktop systems |
OS | Operating system running the CPU: OpenVMS Alpha, OpenVMS VAX, Digital UNIX, IBM AIX, HP- UX, Sun Solaris, SunOS, Sequent DYNIX/ptx, Pyramid/SNI DC /OSx | OpenVMS VAX |
OS version | Version of the operating system currently running | V5.5-2 |
Cpu model | Model of CPU, for example, V9210. See CPU Types. | V6610 for VAX mainframes; V3600 for VAX deskside systems; VS3600 for VAX desktop systems |
Ncpu | Total number of CPUs in the system | 1 |
Input and Output Statistics for CPU's Network/ System View | ||
Mem Size | Amount of memory in the CPU | 64.00 |
No of users | Number of users on CPU | 0.00 |
Buffer Size | Filesystem buffer cache size (UNIX only) | 0.00 |
Buffer Count | Filesystem buffer count (UNIX only) | 0.00 |
Utilization | Percent of the time the CPU is busy | 0.00 |
Q length | CPU's queue length | 0.00 |
Throughput | CPU's throughput | 0.00 |
Response | CPU's response time | 0.00 |
Mem Util | Percent of time memory is used | 0.00 |
Output Statistics for CPU's I/O View | ||
IO util | Average percent of time all disks are busy with I/O from this node | 0.00 |
True I/O Rate | Average rate of disk I/Os that result from true I/O, not page faults | 0.00 |
Hard Pf Rate | Rate of page faults that result in disk I/Os | 0.00 |
Soft Pf Rate | Rate of page faults that do not result in disk I/Os | 0.00 |
See Also CPU Types
You can view the statistics of any type of server that is part of the configuration that you have read in from a merge or base file, but you can only draw an HSC server. The following table shows the statistics for HSC servers.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the server | HSCn |
Type | Type of server, for example, HS70 | HS50 |
Utilization | Percent of the time the server is busy | 0.00 |
Q length | Server's queue length | 0.00 |
Throughput | Server's throughput | 0.00 |
Response | Server's response time | 0.00 |
Wait | Server's wait time | 0.00 |
See Also HSC Server Types Disk Server Types
The following table shows the statistics for bridges/routers.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the bridge/router | B/Router n |
Type | Type of bridge/router, for example DECB90 | Bridge |
Brouter model | Model of bridge/router | GENERIC_B1 |
Processing Rate | Rate at which the bridge/router processes data | 0.00 |
See Also B/Router Types
The following table shows the statistics for disks.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the disk drive | Diskn |
Diskset type | Type of diskset, that is, CBVS (controller-based shadow set), HBVS (host-based shadow set), stripe, or RAID set | None |
Type | Type of disk drive, for example, RA81. See Disk Types. | RA81 |
Node View | Menu of the nodes using the disk drive, including Global | Global |
Mscp servers | Menu of the MSCP servers serving the disk | none |
Xfer Size | Size of the data transferred from the disk | 0.00 |
Pf Xfer Size | Size of the page fault transfer | 0.00 |
Serv Time | Amount of time needed to serve the disk | 0.00 |
Read I/O | Percentage of I/O that is READs | 0.00 |
Stripe Size | Chunk size (in blocks) | None |
Utilization | Percent of the time the disk is busy | 0.00 |
Q length | Disk's queue length | 0.00 |
Throughput | Disk's throughput | 0.00 |
Response | Disk's response time | 0.00 |
Wait | Disk's wait time | 0.00 |
Channel Util | Channel utilization by the selected disk | 0.00 |
PF Util | Disk utilization due to page fault I/Os | 0.00 |
See Also Disk Types
The following table shows the statistics for adapters.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the adapter | CPU name$adpt n |
Adapter Model | Model of adapter | Dependent upon the CPU model[1] |
Utilization | Percent of the time the adapter is busy | 0.00 |
Q length | Adapter's queue length | 0.00 |
Throughput | Adapter's throughput | 0.00 |
Response | Adapter's response time | 0.00 |
See Also CI adapter Types NI Adapter Types DSSI Adapter Types FDDI Adapter Types SCSI Adapter Types
[1] The default adapter models can be found in the CPU database files (*.dba)
The following table shows the statistics for PcClients.
Statistic | Meaning | Initial Value |
---|---|---|
Name | Name assigned to the PcClient | |
Cpu_ model | Model of PcClient | Dependent upon the CPU model |
No. of Clients | ||
Throughput | PcClient's throughput | 0.00 |
Response | PcClient's response time | 0.00 |
For a list of available CPUs, Follow the steps for using the Supported CPU Models Information dialog box.
See also the appropriate database file (.DBA) for a complete list of CPUs.
The following list contains valid types for the most common disks. See the appropriate database file (.DBA) for a complete list of disks.
Disks | |||
---|---|---|---|
EF51 | RA82 | RF71 | RZ23L |
EF54 | RA90 | RF72 | RZ24 |
ESE20 | RA92 | RF73 | RZ24L |
ESE52 | RAM_DISK | RF74 | RZ25 |
ESE56 | RD26 | RK06 | RZ25L |
ESE58 | RD31 | RK07 | RZ26 |
EZ51 | RD32 | RL01 | RZ26B |
EZ52 | RD51 | RL02 | RZ26L |
EZ54 | RD52 | RM02 | RZ27 |
EZ58 | RD53 | RM03 | RZ28 |
RA60 | RD54 | RM05 | RZ35 |
RA70 | RF30 | RP04 | RZ55 |
RA71 | RF31 | RP05 | RZ56 |
RA72 | RF31F | RP06 | RZ57 |
RA73 | RF31T | RP07 | RZ74 |
RA80 | RF35 | RZ22 | |
RA81 | RF36 | RZ23 |
The following list contains valid types for bridges/routers.
B/Routers | |||
---|---|---|---|
LANB100 | LANB150 | LANB200 | DECB90 |
DECB500 | DECB510 | DECB520 | DECB600 |
DECB610 | DECB620 | DECR100 | DECR150 |
DECR200 | DECR250 | DECW500 | DECR2000 |
DECNIS500 | DECNIS600 | CISCO_ AGS | PROTEON4100 |
GENERIC_BROUTER |
The following list contains valid types for Buses.
Buses | |||
---|---|---|---|
POINT | ETHERNET | CI | DSSI |
The following list contains valid types for CI adapters.
CI Adapters | |||
---|---|---|---|
CI750 | CI780 | CIBCA- A | CIBCA-B |
SWIFT | CIXCD | CIBCI |
The following list contains valid types for NI adapters.
NI Adapters | |||
---|---|---|---|
DEUNA | DEQNA | DELUA | DEBNA |
DELQA | DESVA | DESQA | DEBNI |
DEMNA | SGEC | LANCE | DEQTA |
DEQRA |
The following list contains valid types for DSSI adapters.
DSSI Adapters | |||
---|---|---|---|
SII | KFQSA | SHAC | KFMSA |
The following list contains valid types for FDDI adapters.
FDDI Adapters | |||
---|---|---|---|
DEMFA |
The following list contains valid types for SCSI adapters.
SCSI Adapters | |||
---|---|---|---|
N5380 | SCSII | 53C94 |
The following list contains valid types for token rings.
Token Rings | |||
---|---|---|---|
TOKENRING | FDDI |
The following list contains valid types for HSC servers.
HSC Servers | |||
---|---|---|---|
HS50 | HS70 | HS40 | HS60 |
HS90 | HS65 | HS95 | HSJ30 |
HSJ40 | HSD05 |
The following list contains valid types for disk servers.
Disk Servers | |||
---|---|---|---|
UDA50 | RDRX | RUX50 | KDA50 |
KDB50 | KDA25 | RQDX3 | KDM70 |
RF30 | RF70 | RF31 | RF72 |
RF73 | RF35 | RAM_DISK | UBA |
MBA |